Welcome, Seoyeon!
Providence helps you view important data and insights to manage your talent efficiently.
Quick Snapshot of Your Team
Click on a card to jump to more details.
9
Direct Reports
3.8
Avg. Engagement Index
SLP-3 Completion
Employees with no appraisal are more likely to leave to company.
Employee | Position | Status |
---|---|---|
Keith Martin | HSE Specialist | Complete |
Thomas Bennett | Benefits Manager | Incomplete |
Bobby Murphy | Director of Communications | Complete |
Edward King | Geomechanics Engineer | Incomplete |
Judy Bell | Business Development Manager | Complete |
Wanda Coleman | Technology Consultant | Incomplete |
Louise Alexander | InTouch Engineer | Complete |
Jesse Allen | Technology Advisor | Complete |
Dennis Perry | Applications Support Analyst | Incomplete |
Degreed Trainings Completed (last 12 months)
Employees who do more training are more likely to outperform in their job.
Employee | Position | Content Completed |
---|---|---|
Keith Martin | HSE Specialist | Visit Degreed to explore training |
Thomas Bennett | Benefits Manager | Visit Degreed to explore training |
Bobby Murphy | Director of Communications | Visit Degreed to explore training |
Edward King | Geomechanics Engineer | Visit Degreed to explore training |
Judy Bell | Business Development Manager | Visit Degreed to explore training |
Wanda Coleman | Technology Consultant | Visit Degreed to explore training |
Louise Alexander | InTouch Engineer | Visit Degreed to explore training |
Jesse Allen | Technology Advisor | Visit Degreed to explore training |
Dennis Perry | Applications Support Analyst | Visit Degreed to explore training |
Time Off Taken (last 12 months)
Employee burnout and mental health are key factors to observe and support for retention and performance.
Employee | Position | Time Off Taken |
---|---|---|
Keith Martin | HSE Specialist | 5 days |
Thomas Bennett | Benefits Manager | 5 days |
Bobby Murphy | Director of Communications | 5 days |
Edward King | Geomechanics Engineer | 5 days |
Judy Bell | Business Development Manager | 5 days |
Wanda Coleman | Technology Consultant | 5 days |
Louise Alexander | InTouch Engineer | 5 days |
Jesse Allen | Technology Advisor | 5 days |
Dennis Perry | Applications Support Analyst | 5 days |
Career Management
Visit myCareer for additional insights and tools to support your employee career.
Employee | Position | Company Seniority | Position Seniority | Career Conversations (last 24 months) |
---|---|---|---|---|
Keith Martin | HSE Specialist | 14 years | 3 years | 1 |
Thomas Bennett | Benefits Manager | 11 years | 9 years | 1 |
Bobby Murphy | Director of Communications | 11 years | 5 years | 1 |
Edward King | Geomechanics Engineer | 14 years | 9 years | 2 |
Judy Bell | Business Development Manager | 14 years | 10 years | 1 |
Wanda Coleman | Technology Consultant | 13 years | 11 years | 1 |
Louise Alexander | InTouch Engineer | 5 years | 2 years | 1 |
Jesse Allen | Technology Advisor | 10 years | 6 years | 2 |
Dennis Perry | Applications Support Analyst | 14 years | 13 years | 1 |
Risk Distribution
Our team leveraged machine learning to score people who might be potentially at risk based on historical data. While the algorithm may not always be correct, It will help you proactively plan and manage your team retention.
Employee | Position | Risk |
---|---|---|
Keith Martin | HSE Specialist | Safe |
Thomas Bennett | Benefits Manager | High |
Bobby Murphy | Director of Communications | OK |
Edward King | Geomechanics Engineer | Safe |
Judy Bell | Business Development Manager | Safe |
Wanda Coleman | Technology Consultant | OK |
Louise Alexander | InTouch Engineer | High |
Jesse Allen | Technology Advisor | High |
Dennis Perry | Applications Support Analyst | Safe |
Resources and Links
Below are some links that you might find useful.